

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| MCYNZ 1.56% 2027-09-14 NZDMercury NZ Limited | New Zealand | 2027-09-14 | 1.560 | 3.15 |
| MCYNZ 2.16% 2026-09-29 NZDMercury NZ Limited | New Zealand | 2026-09-29 | 2.160 | 2.87 |
| MCYNZ 2.92% 2028-11-17 AUDMercury NZ Limited | New Zealand | 2028-11-17 | 2.918 | 4.51 |
| MCYNZ 3.60% 2049-07-11 NZDMercury NZ Limited | New Zealand | 2049-07-11 | 3.600 | 15.69 |
| MCYNZ 5.64% 2028-06-19 NZDMercury NZ Limited | New Zealand | 2028-06-19 | 5.640 | 3.41 |
| MCYNZ 5.73% 2052-05-13 NZDMercury NZ Limited | New Zealand | 2052-05-13 | 5.730 | 6.14 |
| MCYNZ 6.42% 2054-07-11 NZDMercury NZ Limited | New Zealand | 2054-07-11 | 6.420 | 5.98 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.